| Fee Schedule | EFFECTIVE 1/31/07 |
|---|---|
| Wire Transfers (Outgoing) | $5.00 |
| Starter Checks | $1.00 per page of four checks |
| Travelers Checks | $0.50 per $100.00 purchased |
| Duplicate Statement | $5.00 for each monthly/quarterly statement provided |
| Account Closure Fee | $20.00 if closed within 90 days |
| Courtesy Pay Clearing Fee | $20.00 per item |
| Coin Processing Fee (accept loose coin/not rolled) | 5% of total coin processed |
| Overdraft Funds Transfer | $3.00 per transfer |
| Check Printing | Depends on Style |
| Deposited Items Returned Un-paid | $20.00 per item |
| Non-sufficient Funds Item – Checks | $20.00 per item |
| Non-sufficient Funds Items – ATM, | $20.00 per item |
| Non-sufficient Funds Pre-Authorized Withdrawal | $20.00 per item |
| Debit, Pre-Authorized Withdrawals | |
| Non-sufficient Funds Item Repost | $20.00 per item |
| Account Reconciliation | $10.00 per hour |
| Stop Payment Request | $15.00 1st request/per month |
| $20.00 each additional request/per month | |
| Check Copies | $2.00 per copy (free if accessed on It’s Me 247) |
| Money Orders | $0.50 each |
| Official Checks | $1.00 each (for issue amounts of $100.00 or less) |
| Dormant Account* Fee | $1.00 per month |
| *An account is considered dormant when it has been inactive for 12 months and has a balance of $100.00 or less. | Exceptions: members that have a loan, share certificate, I.R.A., ATM/Debit/Credit Card, or active checking account. Also, any business or organizational account, or members under the age of 19. |





